Company Profile
About Sobal
Corporate Profile Index
Profile
As of August 26, 2025
| Corporate name | Sobal Corporation |
|---|---|
| Founded | January, 1983 |
| Address | Osaki MT Building, Kita-Shinagawa 5-9-11, Shinagawa-ku, Tokyo 141-0001 JAPAN Map (to “ Access Map ”) |
| Capital | 214 million yen (as of February 28, 2025) |
| Amount of sales | 8,169 million yen (as of February 28, 2025) |
| Ordinary income | 691 million yen (as of February 28, 2025) |
| Number of employees | Consolidation: 916 / Non-consolidation: 765 (as of February 28, 2025) |
| Main financing bank |
Sumitomo Mitsui Banking Corporation Takadanobaba branch Mizuho Bank, Ltd. Gotanda branch The Bank of Mitsubishi UFJ,Ltd. Shibuya-Meijidori Branch |
| Group Company | Consolidated subsidiary : CORERD Co. Ltd. (Shibaura, Minato-ku, Tokyo JAPAN), ANDOR SYSTEM SUPPORT CO., LTD. (Saiwai-ku, Kawasaki City, Kanagawa JAPAN) |
| Description of business | Engineering business
|
| Main clients | Sony Group, Canon Group, Recruit Group, Hitachi Group, Toyota Group, Fujitsu Group etc. |
| Main Development Achievements | Web and Cloud systems, Business Systems for Enterprises, Smartphone applications, Digital cameras and Video cameras, Autonomous driving, Medical statistical analysis, Various manual production, AI data analysis, etc. |
Board Members
As of April 1, 2025
Board of Directors
| President and Representative Director | Atsushi Shiizu |
|---|---|
| Director | Masao Higashiya |
| Director | Kei Yamabayashi |
| Director | Yuichi Shimatani |
| Director(Outside Company Director) | Tomohiro Takagi |
Audit & Supervisory Board Member
| Audit & Supervisory Board Member | Kenichi Ryose |
|---|---|
| Part-time Audit & Supervisory Board Member (Outside Company Auditor) |
Kazuaki Oshiumi |
| Part-time Audit & Supervisory Board Member (Outside Company Auditor) |
Kenichiro Kawasaki |
Corporate Officer
| Corporate Officer | Katsumi Inaba |
|---|---|
| Corporate Officer | Kouichi Kawahara |
| Corporate Officer | Hitomi Okubo |
| Corporate Officer | Kenta Nishioka |
| Corporate Officer | Yoshio Sugiyama |
| Corporate Officer | Kazuyuki Inoue |
| Corporate Officer | Osamu Hamada |
| Corporate Officer | Kentarou Saitou |
The Graph of Current Profits Shift
As of April 11, 2025
Company Brochure
As of August 26, 2025
You can see our company brochure below with PDF files.
|
*To browse these files, “Adobe® Reader®” is required. Please download free “Adobe® Reader®” to view and print Adobe PDF files. (to Adobe Download page)
|



(to “ Access Map ”)

Company brochure / 8 pages (Japanese)
(to Adobe Download page)